Inlet filter
02000432-0
Verified profile data
WESTINGHOUSE
Exact-model spec lookup and replacement-part references for faster purchase decisions.
As an Amazon Associate we earn from qualifying purchases. Some links are paid links. Always confirm specs against an owner manual before purchase.
Buy This Model
If this is your exact model, check current Amazon price and availability now.
Model-linked parts and fitment references currently available for this model.
Check these key specs first before buying the unit or replacement parts.
| Power source | Electric Pressure WasherManual profile |
| Input voltage | 120 VManual profile |
| Input amperage | 13 AManual profile |
| Maximum pressure | 2500 PSIManual profile |
| Pressure note | Rated pressure 2000 PSI. Max flow 1.76 GPM (6.66 LPM). Rated flow 1.2 GPM (4.54 LPM). Cold water only. Max inlet pressure 150 PSI.Manual profile |
| Plug type | Class A GFCI integrated in plugManual profile |
Source: Owner's manual
Expanded technical, maintenance, and compatibility details for Westinghouse ePX3500.
| Field | Value |
|---|---|
| Power source type | Electric Pressure Washer |
| Input voltage (V) | 120 |
| Phase | Single |
| Input amperage (A) | 13 |
| Input frequency (Hz) | 60 |
| Engine model | AC electric motor |
| Field | Value |
|---|---|
| Max pressure (PSI) | 2500 |
| Air delivery notes | Rated pressure 2000 PSI. Max flow 1.76 GPM (6.66 LPM). Rated flow 1.2 GPM (4.54 LPM). Cold water only. Max inlet pressure 150 PSI. |
| Field | Value |
|---|---|
| Pump type | Electric pressure washer pump |
| Field | Value |
|---|---|
| Plug type | Class A GFCI integrated in plug |
| Minimum extension cord gauge | 16 |
| Feature | Enabled |
|---|---|
| Auto Start Delay Normal | Yes |
| Auto Start Feature | Yes |
| Backflow Preventer Recommended | Yes |
| Double Insulated | Yes |
| Equipment Category | Electric Pressure Washer |
| Extension Cord Recommended | No |
| Freeze Protection Required | Yes |
| Gfci Integrated In Plug | Yes |
| Gfci Reset Required If Tripped | Yes |
| Gfci Test Required Monthly | Yes |
| Gfci Type | Class A |
| High Pressure Hose Included | Yes |
| Hose Storage Retainer | Yes |
| Hot Water Allowed | No |
| Included Nozzles | 0 degree (high): concrete cleaning, tough stains, paint stripping, 15 degree (moderate): brick and paved patios, 25 degree (moderate): general cleaning, Soap (low): cars, windows, decks |
| Inlet Filter Screen Required | Yes |
| Keep Connections Dry | Yes |
| Low Pressure Soap Application | Yes |
| Max Extension Length Ft | 50 |
| Max Flow Gpm | 1.76 |
| Max Flow Lpm | 6.66 |
| Max Inlet Pressure Psi | 150 |
| Max Pressure Psi | 2500 |
| Max Run Time Without Water Seconds | 60 |
| Min Storage Temp F | 40 |
| Never Run Pump Dry | Yes |
| Never Spray Electrical Outlets | Yes |
| Never Spray Flammable Liquids | Yes |
| Never Use Hot Water | Yes |
| Pressure Washer Specific Detergent Required | Yes |
| Pump Protector Recommended | Yes |
| Quick Connect Nozzles | Yes |
| Rated Flow Gpm | 1.2 |
| Rated Flow Lpm | 4.54 |
| Rated Pressure Psi | 2000 |
| Service Company Address | 777 Manor Park Drive, Columbus, OH 43228 |
| Service Hotline | 1-855-944-3571 |
| Soap Tank Included | Yes |
| Start Stop Button | Yes |
| Store Indoors | Yes |
| Trigger Lock | Yes |
| Turbo Nozzle Included | Yes |
| Turbo Nozzle Spray Pattern | Rotating 0 degree |
| Two Hand Operation Recommended | Yes |
| Water Source | Water main only |
| Water Temperature | Cold water only |
Pressure washer unit
Spray gun
Lance
Upper gun holster
Lower gun holster
Hose retainer
Cord retainer
High pressure hose
Turbo nozzle
Nozzles (0 degree, 15 degree, 25 degree, soap)
Soap tank
Casters
Inlet filter
Water inlet filter screen
Matching specs
Turbo nozzle
Rotating high-pressure nozzle
Matching specs
Nozzle set
Quick-connect nozzle set (0/15/25/soap)
Matching specs
Recommended storage prep by duration and common problem areas.
| Storage duration | Preparation level |
|---|---|
| Indoor storage | Store above 40 F and protect from freezing. |
| Field | Value |
|---|---|
| Brand | Westinghouse |
| Model | ePX3500 |
| Field | Value |
|---|---|
| Break-in notes | Never run pump dry. Never use hot water. Never spray electrical outlets or flammable liquids. |
After confirming specs and fitment, use the direct model link below.
Never run pump dry. Never use hot water. Never spray electrical outlets or flammable liquids.
Verified fitment data is still being expanded for Westinghouse ePX3500; use your owner manual as the final source.
Use the extracted owner-manual JSON profile on this page, then confirm against your exact owner manual for Westinghouse ePX3500 before purchase or service.
Some links are affiliate links. If you purchase through them, ShopBySpec may earn a commission at no extra cost to you.