Spark plug
BPR6ES (NGK) / W20EPR-U (DENSO)
Verified profile data
HONDA
Exact-model spec lookup and replacement-part references for faster purchase decisions.
As an Amazon Associate we earn from qualifying purchases. Some links are paid links. Always confirm specs against an owner manual before purchase.
Buy This Model
If this is your exact model, check current Amazon price and availability now.
Model-linked parts and fitment references currently available for this model.
Spark plug
BPR6ES (NGK) / W20EPR-U (DENSO)
Verified profile data
Engine oil
SAE 10W-30
Verified profile data
Spark arrester
Spark arrester screen
Verified profile data
Air filter (foam)
Foam element - oil-wetted
Verified profile data
Air filter (paper)
Paper element - do not clean, replace only
Verified profile data
Battery
12V 8.6Ah (10HR) sealed battery
Verified profile data
Fuse
5A fuse
Verified profile data
Oil drain plug sealing washer
Sealing washer for oil drain plug
Verified profile data
Sediment cup O-ring
O-ring for sediment cup
Verified profile data
Check these key specs first before buying the unit or replacement parts.
| Oil capacity | 0.58 qtVerified · Manual p.38 |
| Recommended oil | SAE 10W-30Verified · Manual p.37 |
| Oil change interval | 100 hoursVerified · Manual p.35 |
| Rated output | 2800 WManual profile |
| Maximum output | 3000 WManual profile |
| Fuel tank | 3.43 galManual profile |
| Engine displacement | 196 ccManual profile |
Source: Owner's manual
Expanded technical, maintenance, and compatibility details for Honda EU3000iS.
| Field | Value |
|---|---|
| AC rated power (kVA) | 2.8 |
| AC max power (kVA) | 3 |
| AC rated power (W) | 2800 |
| AC max power (W) | 3000 |
| AC rated voltage | 120 |
| AC frequency (Hz) | 60 |
| AC rated current (A) | 23.3 |
| AC receptacle count | 2 |
| AC receptacle type | 120V 20A receptacle + 120V 23.3A locking plug receptacle |
| AC starting watts | 3000 |
| AC running watts | 2800 |
| DC notes | No DC output receptacle mentioned in manual |
| Parallel supported | Yes |
| Parallel compatible models | EU3000is |
| Parallel combined rated (kVA) | 5.6 |
| Parallel combined max (kVA) | 6 |
| Field | Value |
|---|---|
| Fuel tank (US gal) | 3.43 |
| Fuel tank (L) | 13 |
| Fuel type | Unleaded gasoline |
| Minimum octane | 86 |
| Max ethanol (%) | 10 |
| Max methanol (%) | 5 |
| Oil capacity (L) | 0.55 |
| Oil viscosity | SAE 10W-30 |
| API service category | SJ or later |
| Oil type | 4-stroke automotive detergent oil |
| Oil alert system | Yes |
| Spark plug type | BPR6ES (NGK) / W20EPR-U (DENSO) |
| Spark plug brand | NGK / DENSO |
| Spark plug part number | BPR6ES / W20EPR-U |
| Plug gap (in) | 0.028-0.031 |
| Plug gap (mm) | 0.7-0.8 |
| Length (in) | 25.9 |
| Width (in) | 17.6 |
| Height (in) | 22 |
| Length (mm) | 658 |
| Width (mm) | 447 |
| Height (mm) | 558 |
| Dry weight (lbs) | 130.7 |
| Dry weight (kg) | 59.3 |
| Feature | Enabled |
|---|---|
| Co Detect Shutoff | Yes |
| Eco Throttle | Yes |
| Electric Start | Yes |
| Fuel Gauge | Yes |
| Fuel Shutoff Valve | Yes |
| Inverter | Yes |
| Oil Alert | Yes |
| Overload Protection | Yes |
| Parallel Capable | Yes |
| Recoil Start | Yes |
Service actions grouped for quick planning and follow-through.
Engine oil
Check level
Engine oil
Change
Air cleaner
Check
Air cleaner (foam filter)
Clean
Air cleaner (paper filter)
Replace
Sediment cup
Clean
Spark plug
Check and adjust
Spark plug
Replace
Spark arrester
Clean
Valve clearance
Check and adjust
Combustion chamber
Clean
Fuel tank and filter
Clean
Fuel tube
Check
EVAP canister
Check
Purge tube
Check
Charge tube
Check
Battery (replacement)
12V 8.6Ah (10HR) battery
Fuse (replacement)
5A fuse for starter motor circuit
Spark plug
BPR6ES (NGK) / W20EPR-U (DENSO)
Matching specs
Engine oil
Model-specific matching specs are listed below.
Matching specs
Air filter (foam)
Foam air filter element
Matching specs
Air filter (paper)
Paper air filter element
Matching specs
Spark arrester
Spark arrester screen
Matching specs
Sediment cup O-ring
O-ring for sediment cup
Oil drain plug sealing washer
Sealing washer for oil drain plug
Matching specs
Battery
12V 8.6Ah (10HR) sealed battery
Matching specs
Fuse
5A fuse
Matching specs
Recommended storage prep by duration and common problem areas.
| Storage duration | Preparation level |
|---|---|
| Less than 1 month | none |
| 1 to 2 months | fuel stabilizer |
| 2 months to 1 year | fuel stabilizer + drain carburetor float bowl + drain sediment cup |
| 1 year or more | fuel stabilizer + drain carburetor + drain sediment cup + cylinder lube + oil change + drain stored fuel before restart |
| Field | Value |
|---|---|
| Brand | Honda |
| Model | EU3000is |
| Description codes | EZGF |
| Variants | EU3000is1 |
| Manual part number | 00X31-ZS9-6101 |
| Manual print date | 2020-02-26 |
| Copyright years | 2020 |
| CARB compliant | Yes |
| EPA certified | Yes |
| Field | Value |
|---|---|
| Valve intake (mm) | 0.15 |
| Valve intake tolerance (mm) | 0.02 |
| Valve exhaust (mm) | 0.2 |
| Valve exhaust tolerance (mm) | 0.02 |
| Valve measurement condition | Cold engine |
| Minimum clearance (ft) | 3 |
| High altitude threshold (ft) | 2000 |
| HP loss per 1000 ft (%) | 3.5 |
| Residential warranty (months) | 36 |
| Commercial warranty (months) | 12 |
| Emission warranty (years) | 2 |
| Field | Value |
|---|---|
| Engine model | GX200T2 |
| Engine type | 4-Stroke, Overhead Valve (OHV), Single Cylinder |
| Displacement (cc) | 196 |
| Displacement (cu in) | 12 |
| Bore (mm) | 68 |
| Stroke (mm) | 54 |
| Bore (in) | 2.68 |
| Stroke (in) | 2.13 |
| Compression ratio | 8.5:1 |
| Engine speed min (rpm) | 3500 |
| Engine speed max (rpm) | 3800 |
| Engine speed notes | 3,500-3,800 rpm with Eco-Throttle switch OFF |
| Cooling system | Forced air |
| Ignition system | Transistor magneto |
| Stroke type | 4-stroke |
After confirming specs and fitment, use the direct model link below.
Use SAE 10W-30. Capacity is 0.58 qt. Change interval is 100 hours. Maintenance schedule: before each use.
Use BPR6ES / W20EPR-U. Set gap to 0.028-0.031 in (0.7-0.8 mm). Service interval: 100 hr / 6 mo.
Output is 2800 W rated and 3000 W peak. Fuel tank capacity is 3.43 gal.
Oil filter: 15410-MN1-003. Air filter: 17211-ZS9-003. Confirm final fitment against your exact manual and variant before ordering.